New Home for Sale: 0 Sequoia-Est at Huntleigh Ridge, Wentzville, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 0 Sequoia-Est at Huntleigh Ridge, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
11/09/2023 | Listing Price | $429,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 4 | 3.0 | $429,900 | 0 | $0 | N/A |
103 Copper Stone Pt | Wentzville | 63385 | 3 | 2.0 | $400,000 | 1,788 | $224 | 12/15/2022 |
508 Copper Stone Drive | Wentzville | 63385 | 3 | 2.0 | $429,000 | 1,820 | $236 | 12/16/2022 |
224 West pine creek Court | Wentzville | 63385 | 4 | 3.0 | $497,350 | 1,890 | $263 | 12/02/2022 |
222 West pine creek court Court | Wentzville | 63885 | 4 | 3.0 | $475,000 | 1,650 | $288 | 11/15/2022 |
130 Prairie Wind Drive | Wentzville | 63385 | 4 | 3.0 | $438,910 | 2,940 | $149 | 07/28/2023 |
124 Prairie Wind Drive | Wentzville | 63385 | 3 | 2.0 | $350,560 | 1,570 | $223 | 03/09/2023 |
218 West Pine creek Court | Wentzville | 63385 | 4 | 3.0 | $475,000 | 1,650 | $288 | 01/23/2023 |
220 West pine creek Court | Wentzville | 63385 | 4 | 3.0 | $499,900 | 1,850 | $270 | 02/13/2023 |
512 Copper Stone Drive | Wentzville | 63385 | 4 | 3.0 | $555,000 | 2,824 | $197 | 04/06/2023 |
128 Prairie Wind Drive | Wentzville | 63385 | 4 | 3.0 | $403,400 | 2,539 | $159 | 07/13/2023 |
410 Knothole Lane | Wentzville | 63385 | 4 | 3.0 | $517,400 | 1,850 | $280 | 07/03/2023 |
129 Creek Haven Court | Lake St Louis | 63367 | 3 | 2.0 | $391,980 | 1,539 | $255 | 10/05/2023 |
145 Creek Haven Court | Lake St Louis | 63367 | 3 | 2.0 | $320,480 | 1,279 | $251 | 10/19/2023 |
152 Prairie Wind Drive | Wentzville | 63385 | 4 | 3.0 | $429,720 | 2,784 | $154 | 08/28/2023 |
434 Peruque hills Parkway | Wentzville | 63385 | 3 | 3.0 | $310,000 | 1,808 | $171 | 08/31/2023 |
0 Sequoia-Est at Huntleigh Ridge (MLS #23067317) is a 2 story new home located in Wentzville, MO. This property was listed on 11/09/2023 and has been priced for sale at $429,900.
The 3 bedroom new home at 434 Peruque hills Parkway in Wentzville is nearby and sold for $310,000 on 08/31/2023. Another nearby 4 bedroom new home, 512 Copper Stone Drive in Wentzville sold for $555,000 on 04/06/2023.
Nearby zip codes are 63348, 63366, 63367 and 63368. This property neighbors other cities such as Foristell, Lake St Louis, O Fallon and St Charles.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Thomas Realty Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |