Single Family for Sale: 4947 Nagel Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 4947 Nagel Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/18/2024 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 2 | 2.0 | $299,900 | 1,416 | $212 | N/A |
5740 Finkman Street | St Louis | 63109 | 2 | 1.0 | $285,000 | 1,456 | $196 | 10/30/2023 |
5982 Keith Place | St Louis | 63109 | 2 | 3.0 | $380,000 | 1,396 | $272 | 03/08/2024 |
4963 Tyrolean Avenue | St Louis | 63109 | 3 | 2.0 | $240,000 | 1,500 | $160 | 12/12/2023 |
5722 Milentz Avenue | St Louis | 63109 | 3 | 2.0 | $269,000 | 1,425 | $189 | 01/31/2024 |
4971 Nagel Avenue | St Louis | 63109 | 3 | 2.0 | $249,900 | 1,367 | $183 | 06/03/2024 |
6418 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $330,000 | 1,350 | $244 | 05/09/2024 |
5430 Lisette Avenue | St Louis | 63109 | 3 | 2.0 | $327,500 | 1,443 | $227 | 04/29/2024 |
5727 Gresham Avenue | St Louis | 63109 | 3 | 3.0 | $325,000 | 1,582 | $205 | 07/17/2024 |
6405 Ruth Drive | St Louis | 63116 | 3 | 2.0 | $340,000 | 1,538 | $221 | 07/15/2024 |
4956 Bonita Avenue | St Louis | 63109 | 2 | 1.0 | $242,000 | 1,465 | $165 | 06/24/2024 |
4962 Holly Hills Avenue | St Louis | 63109 | 3 | 2.0 | $255,000 | 1,500 | $170 | 09/26/2024 |
4985 Nagel Avenue | St Louis | 63109 | 2 | 3.0 | $230,000 | 1,350 | $170 | 10/07/2024 |
5504 Holly Hills Avenue | St Louis | 63109 | 2 | 1.0 | $320,000 | 1,460 | $219 | 08/12/2024 |
4939 Blow Street | St Louis | 63109 | 2 | 2.0 | $222,500 | 1,426 | $156 | 09/10/2024 |
5441 Holly Hills Avenue | St Louis | 63109 | 2 | 2.0 | $252,000 | 1,218 | $207 | 10/15/2024 |
4947 Nagel Avenue (MLS #24065471) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,416 sqft and on a lot of 3,306 sqft (or 0.08 acres) with 2 bedrooms, 2 baths and is 110 years old. This property was listed on 10/16/2024 and has been priced for sale at $299,900.
The 3 bedroom single family home at 4971 Nagel Avenue in St Louis is nearby and sold for $249,900 on 06/03/2024. Another nearby 2 bedroom single family home, 4939 Blow Street in St Louis sold for $222,500 on 09/10/2024.
Nearby zip codes are 63111, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |