Single Family for Sale: 3033 Oakstowne Place, St Louis, MO 63129

Room Features
Lot & Building Features
Community and Schools
Price History of 3033 Oakstowne Place, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/01/2023 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 2.0 | $315,000 | 1,946 | $162 | N/A |
2542 Grove Springs Court | St Louis | 63129 | 3 | 3.0 | $355,000 | 1,817 | $195 | 12/14/2022 |
2904 Woodbridge Estates Drive | St Louis | 63129 | 4 | 3.0 | $355,000 | 2,024 | $175 | 12/30/2022 |
7411 Bear Paw Drive | St Louis | 63129 | 4 | 2.0 | $354,900 | 1,800 | $197 | 02/21/2023 |
3016 Marchbanks Place | St Louis | 63129 | 4 | 3.0 | $338,000 | 2,105 | $161 | 02/28/2023 |
6310 Heintz Road | St Louis | 63129 | 3 | 3.0 | $285,000 | 1,799 | $158 | 05/11/2023 |
6952 Singingwood Lane | St Louis | 63129 | 3 | 3.0 | $349,900 | 1,752 | $200 | 09/22/2023 |
6915 Shady Lawn Drive | Oakville | 63129 | 3 | 3.0 | $360,000 | 1,918 | $188 | 07/27/2023 |
7340 Stream Valley Court | St Louis | 63129 | 3 | 3.0 | $305,900 | 1,910 | $160 | 10/06/2023 |
6127 Erb Road | St Louis | 63129 | 4 | 3.0 | $390,000 | 2,121 | $184 | 09/12/2023 |
7013 Double Eagle Lane | St Louis | 63129 | 3 | 2.0 | $353,000 | 2,066 | $171 | 09/13/2023 |
3104 Andover Manor Court | St Louis | 63129 | 3 | 3.0 | $370,000 | 1,776 | $208 | 08/16/2023 |
2608 Cripple Creek Dr | Oakville | 63129 | 3 | 3.0 | $345,000 | 1,991 | $173 | 10/11/2023 |
7218 Emerald Bend Drive | St Louis | 63129 | 4 | 3.0 | $328,000 | 1,892 | $173 | 09/22/2023 |
2745 Storm Lake Drive | St Louis | 63129 | 3 | 2.0 | $347,500 | 2,030 | $171 | 10/20/2023 |
2755 Meramar Drive | St Louis | 63129 | 4 | 3.0 | $290,000 | 1,763 | $164 | 11/14/2023 |
3033 Oakstowne Place (MLS #23068634) is a 1 story single family home located in St Louis, MO. This single family home is 1,946 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 3 bedrooms, 2 baths and is 30 years old. This property was listed on 11/17/2023 and has been priced for sale at $315,000.
The 4 bedroom single family home at 7411 Bear Paw Drive in St Louis is nearby and sold for $354,900 on 02/21/2023. Another nearby 3 bedroom single family home, 7340 Stream Valley Court in St Louis sold for $305,900 on 10/06/2023.
Nearby zip codes are 62298, 63010, 63052, 63125 and 63128. This property neighbors other cities such as Arnold, Imperial, Mehlville, Oakville and Waterloo.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |