New Home for Sale: 1 Barkley @ Kreder Farms, St Charles, MO 63303

Room Features
Lot & Building Features
Community and Schools
Price History of 1 Barkley @ Kreder Farms, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2023 | Listing Price | $441,990 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63303 | 3 | 3.0 | $441,990 | 0 | $0 | N/A |
3404 Simeon Bunker Street | St Charles | 63301 | 4 | 3.0 | $452,000 | 2,416 | $187 | 02/08/2023 |
373 Tiber Place | St Charles | 63301 | 4 | 3.0 | $359,750 | 1,920 | $187 | 03/09/2023 |
365 Tiber Place | St Charles | 63301 | 3 | 3.0 | $323,000 | 1,464 | $221 | 02/01/2023 |
4044 Hempstead Street | St Charles | 63301 | 3 | 2.0 | $514,900 | 1,780 | $289 | 12/05/2022 |
377 Tiber Place | St Charles | 63301 | 4 | 3.0 | $345,000 | 1,680 | $205 | 03/29/2023 |
6128 New Town Drive | St Charles | 63301 | 3 | 3.0 | $319,775 | 1,440 | $222 | 04/26/2023 |
382 Tiber Place | St Charles | 63301 | 4 | 3.0 | $430,085 | 2,032 | $212 | 03/22/2023 |
322 Tiber Place | St Charles | 63301 | 4 | 3.0 | $425,085 | 2,032 | $209 | 05/16/2023 |
313 Tiber Place | St Charles | 63301 | 4 | 3.0 | $366,750 | 1,920 | $191 | 05/15/2023 |
321 Tiber Place | St Charles | 63301 | 3 | 3.0 | $328,445 | 1,464 | $224 | 05/23/2023 |
381 Tiber Place | St Charles | 63301 | 4 | 3.0 | $356,400 | 1,680 | $212 | 05/25/2023 |
3128 Pirogue Way | St Charles | 63301 | 3 | 3.0 | $387,695 | 1,728 | $224 | 06/26/2023 |
5101 Barter Street | St Charles | 63301 | 3 | 3.0 | $309,995 | 1,456 | $213 | 06/02/2023 |
1072 Dyess Way | St Charles | 63301 | 4 | 3.0 | $519,900 | 2,792 | $186 | 07/17/2023 |
6136 New Town Drive | St Charles | 63301 | 3 | 3.0 | $344,046 | 1,702 | $202 | 08/18/2023 |
1 Barkley @ Kreder Farms (MLS #23069228) is a 2 story new home located in St Charles, MO. This property was listed on 11/20/2023 and has been priced for sale at $441,990.
The 4 bedroom new home at 322 Tiber Place in St Charles is nearby and sold for $425,085 on 05/16/2023. Another nearby 3 bedroom new home, 321 Tiber Place in St Charles sold for $328,445 on 05/23/2023.
Nearby zip codes are 62036, 63301, 63304, 63376 and 63385. This property neighbors other cities such as Golden Eagle, Maryland Heights, St Louis, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |