Single Family for Sale: 5316 Williams Place, Godfrey, IL 62035

Room Features
Lot & Building Features
Community and Schools
Price History of 5316 Williams Place, Godfrey, IL
Date | Name | Price | Difference |
---|---|---|---|
11/21/2023 | Listing Price | $193,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Godfrey | 62035 | 3 | 2.0 | $193,500 | 1,324 | $146 | N/A |
5203 Shannon Dr | Godfrey | 62035 | 3 | 2.0 | $150,000 | 1,469 | $102 | 01/31/2023 |
1516 W Delmar Avenue | Godfrey | 62035 | 3 | 2.0 | $158,000 | 1,220 | $130 | 01/11/2023 |
5306 Williams Place | Godfrey | 62035 | 3 | 2.0 | $164,900 | 1,152 | $143 | 05/05/2023 |
5210 Jerome Drive | Godfrey | 62035 | 4 | 3.0 | $205,000 | 1,270 | $161 | 03/01/2023 |
5207 Jerome Drive | Godfrey | 62035 | 3 | 3.0 | $205,000 | 1,180 | $174 | 03/30/2023 |
5321 Shannon Drive | Godfrey | 62035 | 3 | 2.0 | $182,000 | 1,425 | $128 | 01/27/2023 |
5007 Staten Drive | Godfrey | 62035 | 3 | 2.0 | $139,500 | 1,440 | $97 | 09/13/2023 |
4906 Michael | Godfrey | 62035 | 3 | 3.0 | $211,000 | 1,248 | $169 | 04/11/2023 |
2105 Terra Cotta Drive | Godfrey | 62035 | 2 | 2.0 | $180,000 | 1,248 | $144 | 03/23/2023 |
5308 Shannon Dr | Godfrey | 62035 | 3 | 2.0 | $227,000 | 1,200 | $189 | 09/08/2023 |
5002 CRYSTAL LAKE Drive | Godfrey | 62035 | 4 | 2.0 | $164,925 | 1,225 | $135 | 08/04/2023 |
1504 W Delmar Avenue | Godfrey | 62035 | 3 | 1.0 | $144,000 | 1,464 | $98 | 08/18/2023 |
1522 W Delmar | Godfrey | 62035 | 3 | 3.0 | $185,000 | 1,288 | $144 | 10/20/2023 |
2203 Jerome Drive | Godfrey | 62035 | 3 | 2.0 | $195,000 | 1,288 | $151 | 11/30/2023 |
4805 Illini Trail | Godfrey | 62035 | 3 | 2.0 | $228,000 | 1,144 | $199 | 11/28/2023 |
5316 Williams Place (MLS #23066409) is a 2.5 story single family home located in Godfrey, IL. This single family home is 1,324 sqft and on a lot of 17,446 sqft (or 0.40 acres) with 3 bedrooms, 2 baths and is 48 years old. This property was listed on 11/05/2023 and has been priced for sale at $193,500.
The 3 bedroom single family home at 5306 Williams Place in Godfrey is nearby and sold for $164,900 on 05/05/2023. Another nearby 3 bedroom single family home, 4805 Illini Trail in Godfrey sold for $228,000 on 11/28/2023.
Nearby zip codes are 62002, 62012, 62022, 62028 and 63386. This property neighbors other cities such as Alton, Brighton, Dow, Elsah and West Alton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Landmark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |