Single Family for Sale: 113 Orchard Drive, Belleville, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 113 Orchard Drive, Belleville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/11/2026 | Price Adjustment | $247,500 | 1.00% |
| 05/16/2025 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Belleville | 62221 | 3 | 2.0 | $247,500 | 1,912 | $129 | N/A |
| 1701 Spruce Hill Drive | Belleville | 62221 | 3 | 2.0 | $230,000 | 1,950 | $118 | 03/27/2025 |
| 29 N Michigan Avenue | Belleville | 62221 | 3 | 3.0 | $202,000 | 1,788 | $113 | 05/29/2025 |
| 3209 Seven Pines Drive | Belleville | 62221 | 3 | 2.0 | $180,000 | 1,728 | $104 | 05/08/2025 |
| 10 Tumbleweed Drive | Belleville | 62221 | 3 | 2.0 | $178,000 | 1,985 | $90 | 05/07/2025 |
| 1807 McClintock Avenue | Belleville | 62221 | 3 | 2.0 | $223,450 | 1,736 | $129 | 05/30/2025 |
| 607 S Virginia Avenue | Belleville | 62220 | 3 | 3.0 | $268,000 | 1,871 | $143 | 05/23/2025 |
| 412 Harpers Ferry Road | Belleville | 62221 | 4 | 2.0 | $254,000 | 1,720 | $148 | 07/07/2025 |
| 1865 Spruce Hill Drive | Belleville | 62221 | 3 | 2.0 | $240,000 | 2,064 | $116 | 07/01/2025 |
| 1801 Spruce Hill Drive | Belleville | 62221 | 3 | 2.0 | $286,220 | 1,951 | $147 | 07/28/2025 |
| 71 Magnolia Drive | Belleville | 62221 | 3 | 3.0 | $305,000 | 1,952 | $156 | 12/05/2025 |
| 3232 West Boulevard | Belleville | 62221 | 3 | 2.0 | $218,500 | 1,760 | $124 | 09/30/2025 |
| 220 S Virginia Avenue | Belleville | 62220 | 3 | 2.0 | $217,500 | 1,728 | $126 | 11/13/2025 |
| 58 Shady Lane | Belleville | 62221 | 3 | 3.0 | $202,000 | 1,832 | $110 | 11/13/2025 |
| 1705 Spruce Hill Drive | Belleville | 62221 | 3 | 2.0 | $311,000 | 1,858 | $167 | 01/03/2026 |
| 14 Carnation Drive | Belleville | 62221 | 2 | 1.0 | $175,000 | 1,738 | $101 | 02/02/2026 |
113 Orchard Drive (MLS #25029578) is a 1 story single family home located in Belleville, IL. This single family home is 1,912 sqft and on a lot of 43,560 sqft (or 1.00 acres) with 3 bedrooms and 2 baths. This property was listed on 05/07/2025 and has been priced for sale at $247,500.
The 3 bedroom single family home at 1801 Spruce Hill Drive in Belleville is nearby and sold for $286,220 on 07/28/2025. Another nearby 3 bedroom single family home, 1807 McClintock Avenue in Belleville sold for $223,450 on 05/30/2025.
Nearby zip codes are 62208, 62220, 62223, 62226 and 62269. This property neighbors other cities such as Belleview, Fairview Heights, O Fallon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: SGM Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

